| Introductory | 5 |
| General: | |
| Electricity Demands | 5-6 |
| Electricity Charges | 6 |
| New Undertakings: | |
| East London | 6 |
| Greater Rand Extension | 7 |
| Kimberley | 7 |
| New Power Station at Worcester | 8 |
| Railway Traction Substations | 8 |
| Royal Visit | 9 |
| Parliamentary Visit | 9 |
| Plant Capacity | 9 |
| Transmission System and Area of Supply | 10-11 |
| Tariffs | 11 |
| Output and Sales | 11-15 |
| Financial: | |
| Total Loan Capital | 15 |
| Reserve and Redemption Funds | 15 |
| Investments | 15 |
| Capital Expenditure | 17 |
| Assets and Liabilities | 17 |
| Summary of Operating Statistics | 17 |
| Staff: | |
| Home Ownership Scheme | 17 |
| Personnel | 18 |
| Commission's Undertakings: | |
| Natal Central | 21-26 |
| Witbank | 27-30 |
| Cape Town | 31-35 |
| Durban | 37-40 |
| Sabie | 41 |
| Klip Generating Station | 43 |
| Rand Extension | 45 |
| Vaal Generating Station | 47 |
| Municipal Electricity Supply Schemes | 48 |
| Annexures: | |
| "A"- Auditors' Report and Accounts | 52-85 |
| "B"-Statistical and Other Statements | 86-100 |
| "C"- Union Statistics | 101-103 |