| Introductory | 3 |
| Output and Sales of Electricity | 3-4 |
| Financial | 4-5 |
| General | 5 |
| Municipal Electricity Supply Scheme | 5 |
| List of Annexures | 6 |
| Annexure "A" | |
| Auditors' Report | 7-9 |
| Balance Sheet | 10-11 |
| Expenditure on Capital Account | 12-13 |
| Details of Investments of the Redemption Fund | 14-15 |
| Redemption Fund Account | 17 |
| Reserve Fund Account | 18-19 |
| Revenue Accounts | |
| Natal Central Undertaking | 20-21 |
| Witbank Undertaking | 22-23 |
| Cape Town Undertaking | 24-25 |
| Statement of Pooled Costs Cape Town | 26-27 |
| Durban Undertaking | 28-29 |
| Sabie Undertaking | 30-31 |
| Klip Generating Station Undertaking | 32-33 |
| Rand Extension Undertaking | 34-35 |
| Annexure "B" | |
| Statement showing the price or rent of land or rights
or interests in or over land or other property acquired or hired by the Commission during the year 1941 1st December, 1939 |
37 |